Floor Plans
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 694Square Foot | RentCall for Details | Deposit$500 | |||
| Floor PlanA2 | Bed/Bath1 / 1 | 701 -to 708Square Foot | Rent$2,603 -to $3,391 | Deposit$600 | |||
| Floor PlanA3 | Bed/Bath1 / 1 | 757Square Foot | RentCall for Details | Deposit$500 | |||
| Floor PlanA4 | Bed/Bath1 / 1 | 767Square Foot | RentCall for Details | Deposit$500 | |||
| Floor PlanA5 | Bed/Bath1 / 1 | 849Square Foot | RentCall for Details | Deposit$500 | |||
| Floor PlanA6 | Bed/Bath1 / 1 | 769Square Foot | Rent$2,758 -to $3,524 | Deposit$500 | |||
| Floor PlanA7 | Bed/Bath1 / 1 | 800Square Foot | Rent$2,765 -to $3,502 | Deposit$500 | |||
| Floor PlanA8 | Bed/Bath1 / 1 | 823 -to 843Square Foot | Rent$2,738 -to $3,718 | Deposit$500 | |||
| Floor PlanA9D | Bed/Bath1 / 1 | Square Foot | RentCall for Details | Deposit | |||
| Floor PlanA10 | Bed/Bath1 / 1 | Square Foot | RentCall for Details | Deposit | |||
| Floor PlanA11 | Bed/Bath1 / 1 | 858Square Foot | Rent$2,818 -to $3,635 | Deposit$500 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 2 | 1,000 -to 1,031Square Foot | Rent$2,879 -to $3,247 | Deposit$600 | |||
| Floor PlanB2 | Bed/Bath2 / 2 | 1,004 -to 1,114Square Foot | Rent$2,863 -to $3,325 | Deposit$600 | |||
| Floor PlanB3 | Bed/Bath2 / 2 | 1,009Square Foot | Rent$2,803 -to $3,047 | Deposit$600 | |||
| Floor PlanB4 | Bed/Bath2 / 2 | 1,033 -to 1,061Square Foot | Rent$2,784 -to $3,718 | Deposit$600 | |||
| Floor PlanB5 | Bed/Bath2 / 2 | 1,043 -to 1,111Square Foot | Rent$2,713 -to $3,297 | Deposit$600 | |||
| Floor PlanB6 | Bed/Bath2 / 2 | 1,045Square Foot | Rent$2,671 -to $2,940 | Deposit$600 | |||
| Floor PlanB7 | Bed/Bath2 / 2 | 1,133Square Foot | RentCall for Details | Deposit$600 | |||
| Floor PlanB8 | Bed/Bath2 / 2 | 1,179Square Foot | RentCall for Details | Deposit$600 | |||
| Floor PlanB9 | Bed/Bath2 / 2 | 1,111Square Foot | Rent$2,903 -to $3,156 | Deposit$600 | |||
| Floor PlanB10 | Bed/Bath2 / 2 | 1,133Square Foot | Rent$2,903 -to $3,561 | Deposit$600 | |||
| Floor PlanB11 | Bed/Bath2 / 2 | Square Foot | RentCall for Details | Deposit | |||
| Floor PlanB12 | Bed/Bath2 / 2 | 1,216Square Foot | Rent$2,923 -to $3,696 | Deposit$600 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanC1 | Bed/Bath3 / 2 | 1,311Square Foot | RentCall for Details | Deposit$700 | |||
| Floor PlanC2 | Bed/Bath3 / 2 | 1,346Square Foot | Rent$3,586 -to $4,614 | Deposit$700 | |||
| Floor PlanC3 | Bed/Bath3 / 3 | 1,398Square Foot | RentCall for Details | Deposit$700 | |||
| Floor PlanC4 | Bed/Bath3 / 2 | 1,431Square Foot | Rent$3,723 -to $4,598 | Deposit$700 | |||
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.
** SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)



.jpg)